API Beam Pumping Unit
Models
Model | ECB(Lbs) | Single CW ECB(Lbs) | Pumping Unit W/O CW(Lbs) | Puming Unit W CW(Lbs) | Set Back(Inch) |
C114-14-64TL | 10000 | 1,324 | 17,997 | 23,293 | 52.17 |
C160-200-74TL | 15000 | 1,970 | 20,516 | 28,395 | 64.37 |
C228-264-86TL | 18500 | 2,955 | 27,307 | 39,127 | 75.67 |
C320-256-120TL | 21000 | 3,528 | 36,370 | 50,482 | 110.83 |
C456-305-144TL | 23500 | 4,315 | 43,818 | 61,078 | 134.21 |
C640-365-168TL | 24500 | 6,292 | 48,213 | 69,381 | 162.01 |
C912-365-168TL | 26000 | 5,645 | 56,024 | 78,604 | 162.59 |
Annual production capability of our pumping unit: 5,000 sets
Standard: API spec 11E
Models of pumping units: All API models